<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-mit-physics.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc></loc>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/</loc>
		<lastmod>2020-07-28T17:09:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/physics-directory/</loc>
		<lastmod>2020-12-10T20:57:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/john-serri/</loc>
		<lastmod>2021-01-09T20:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/serri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/nicholas-kern/</loc>
		<lastmod>2021-01-22T18:33:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/our-history/</loc>
		<lastmod>2021-01-25T17:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/William-B-Rogers_1869-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/edward-c-pickering-1868-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/First-Rogers-Lab-of-Physics_etching-1933-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/compton.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/harrison.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/vdg_generator.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/radlab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/bldg20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/munitions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/radar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/rle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/classroom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/synchotron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/zacharias.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/kendall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/history-friedman_kendall-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/ting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/ketterle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/wilczek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/history-weiss.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/history-6c_dewitt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/paul-swartz/</loc>
		<lastmod>2021-01-26T03:13:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/juan-carlos-torres/</loc>
		<lastmod>2021-01-26T03:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Juan.carlos.torres..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/mark-siegel/</loc>
		<lastmod>2021-01-26T03:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Mark-Siegel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/william-layson/</loc>
		<lastmod>2021-01-26T03:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Layson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/rainer-weiss/</loc>
		<lastmod>2021-01-26T14:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/07/MIT-rainer-weissPRESS_BRYCEVICKMARK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/riccardo-di-capua/</loc>
		<lastmod>2021-01-27T21:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Riccardo.Raquel.DiCapua.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/ken-la-gattuta/</loc>
		<lastmod>2021-01-27T21:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/KenLagattuta-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/robert-lourie/</loc>
		<lastmod>2021-01-27T21:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/RobertLourie-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/howard-messing/</loc>
		<lastmod>2021-01-27T21:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Messings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/morton-goulder/</loc>
		<lastmod>2021-01-27T21:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Goulder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/george-elbaum/</loc>
		<lastmod>2021-01-27T21:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/George.Elbaum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/jim-and-sylvia-earl/</loc>
		<lastmod>2021-01-27T21:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Earls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/suzanne-deutsch/</loc>
		<lastmod>2021-01-27T21:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/deutschsuzanne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/carol-and-jose-alonso/</loc>
		<lastmod>2021-01-27T21:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/CarolJoseAlonso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/community-values/</loc>
		<lastmod>2021-02-01T19:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/send-a-hug-to-someone-2/</loc>
		<lastmod>2021-03-01T13:59:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/send-a-high-five-celebrate-someone/</loc>
		<lastmod>2021-03-02T23:00:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/self-care-ideas-2/</loc>
		<lastmod>2021-03-05T16:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/send-a-high-five-celebrate-someone-11/</loc>
		<lastmod>2021-03-06T19:23:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/manki-kim/</loc>
		<lastmod>2021-08-27T19:11:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/graduate-students/general-exams/</loc>
		<lastmod>2021-09-01T19:06:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/404-2/</loc>
		<lastmod>2021-09-13T16:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/404_blackhole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/nobel-prize/</loc>
		<lastmod>2021-09-28T15:15:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/kathryn-neugent-pappalardo-fellow/</loc>
		<lastmod>2022-01-25T16:03:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/news/</loc>
		<lastmod>2022-02-11T15:38:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/luncheon-speaker-series/</loc>
		<lastmod>2022-04-11T13:31:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/research-efforts-in-the-center-for-theoretical-physics/quantum-information-science/</loc>
		<lastmod>2022-08-16T12:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/Screen-Shot-2020-12-13-at-10.09.41-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/</loc>
		<lastmod>2022-09-09T13:45:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/faculty/mildred-dresselhaus/</loc>
		<lastmod>2022-10-12T14:52:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/physics-directory/earl-marmar/</loc>
		<lastmod>2022-10-12T15:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/neil-pappalardo/</loc>
		<lastmod>2022-12-15T16:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Neil.Pappalardo.Kastner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/pappalardofellows.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/graduate-student-lunch-club/</loc>
		<lastmod>2023-02-01T14:33:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/openhouse/</loc>
		<lastmod>2023-03-01T16:01:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/graduate-students/information-on-graduate-course-requirements/</loc>
		<lastmod>2023-03-20T13:42:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/</loc>
		<lastmod>2023-06-27T19:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/giving.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/rohan-naidu-pappalardo-fellow/</loc>
		<lastmod>2023-08-07T16:16:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/physics-directory/alex-shvonski-academic-staff/</loc>
		<lastmod>2023-08-11T14:15:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/physics-directory/byron-drury-academic-staff/</loc>
		<lastmod>2023-08-11T17:04:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/policies-and-procedures/harassment-policy-information/</loc>
		<lastmod>2024-01-31T17:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/sepehr-ebadi-pappalardo-fellow/</loc>
		<lastmod>2024-02-17T17:41:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/physics-directory/michelle-tomasik/</loc>
		<lastmod>2024-02-26T15:38:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/juliana-garcia-mejia/</loc>
		<lastmod>2024-03-04T18:13:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/delete/</loc>
		<lastmod>2024-05-09T17:49:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/aviram-uri/</loc>
		<lastmod>2024-06-26T14:22:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/physics-student-groups/</loc>
		<lastmod>2024-08-09T16:15:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/events/</loc>
		<lastmod>2024-08-30T16:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/contact-us/</loc>
		<lastmod>2024-08-30T14:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2024/08/threads.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2024/08/Bluesky_Logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/jens-hertkorn-pappalardo-fellow/</loc>
		<lastmod>2024-09-13T18:24:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/richard-nally/</loc>
		<lastmod>2024-10-28T16:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2024/06/nally_richard-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/hale-bradt/</loc>
		<lastmod>2024-12-03T17:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/bradt-ibpa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/non-degree-programs/</loc>
		<lastmod>2024-12-03T20:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/visiting-mit-physics/</loc>
		<lastmod>2024-12-03T20:40:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/jiaqi-cai-pappalardo-fellow/</loc>
		<lastmod>2025-01-03T16:08:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/faculty/</loc>
		<lastmod>2025-01-17T15:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/brooke-russell/</loc>
		<lastmod>2025-03-10T15:44:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/gillian-kopp/</loc>
		<lastmod>2025-04-11T15:18:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/benjamin-lehmann-pappalardo-fellow/</loc>
		<lastmod>2025-04-18T14:28:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/subjects/canvas-faqs/</loc>
		<lastmod>2025-05-19T17:10:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/mark-mueller/</loc>
		<lastmod>2025-05-28T12:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/MuellerBox-aspect-ratio-63-63.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/in-memory-of-fanyi-zhao/</loc>
		<lastmod>2025-05-28T13:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2024/04/Fanyi_Zhao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/virgil-eling/</loc>
		<lastmod>2025-05-28T13:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Virgil.Elings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/otto-morningstar/</loc>
		<lastmod>2025-05-28T13:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/Morningstars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/research-efforts-in-the-center-for-theoretical-physics/cosmology-and-astroparticle-physics/</loc>
		<lastmod>2025-05-28T13:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/04/inflation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/cosmic_bell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/dark_matter_search-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/research-efforts-in-the-center-for-theoretical-physics/quantum-gravity-and-field-theory/</loc>
		<lastmod>2025-05-28T13:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/qgft03-shield.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/qgft01-wedge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/qgft02-cartoon-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/qgft04-h116.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/qgft05-false-vacuum-bubble-c-color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2024/08/tensor_network.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/</loc>
		<lastmod>2025-05-28T13:08:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/yalcin-ayasli/</loc>
		<lastmod>2025-05-28T13:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/ayasli2008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/support-ctp/</loc>
		<lastmod>2025-05-28T13:13:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/center-for-theoretical-physics-publications/</loc>
		<lastmod>2025-05-28T13:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/getting-started-in-the-ctp/</loc>
		<lastmod>2025-05-28T14:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2022/08/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/research-efforts-in-the-center-for-theoretical-physics/</loc>
		<lastmod>2025-05-30T14:17:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/people/</loc>
		<lastmod>2025-05-30T14:29:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/connect-and-contact/</loc>
		<lastmod>2025-06-12T15:30:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/physics-directory/jagadeesh-moodera/</loc>
		<lastmod>2025-06-17T14:49:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/ctp-norms-and-expectations/</loc>
		<lastmod>2025-07-10T16:25:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/research-efforts-in-the-center-for-theoretical-physics/high-energy-and-particle-theory/</loc>
		<lastmod>2025-07-23T19:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/Screen-Shot-2020-12-12-at-5.52.33-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/QCD-and-Collider-Physics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/hept-hpp-run202087event923352992.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/Screen-Shot-2020-12-12-at-6.08.07-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/thomas-frank/</loc>
		<lastmod>2025-08-05T20:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2025/08/OCC_BOD_THOMAS_A_FRANK_150x150_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/pappalardo-fellowships-in-physics/ross-dempsey/</loc>
		<lastmod>2025-08-11T13:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/research/labs-centers/mit-center-for-theoretical-physics-leinweber-institute/research-efforts-in-the-center-for-theoretical-physics/strong-interaction-and-nuclear-theory/</loc>
		<lastmod>2025-08-26T16:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/sint-eft-box.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/sint-lgt-Will-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2020/12/sint-hq-image2Midright.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/postdocs-and-fellows/</loc>
		<lastmod>2025-08-28T20:40:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/news/journal/</loc>
		<lastmod>2025-10-09T14:34:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/about-physics/employment-opportunities/</loc>
		<lastmod>2025-10-16T13:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/graduate-students/</loc>
		<lastmod>2025-10-21T12:53:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/graduate-students/resources/</loc>
		<lastmod>2025-10-21T13:04:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/academic-programs/student-awards/</loc>
		<lastmod>2025-10-24T13:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/leinweber-foundation/</loc>
		<lastmod>2025-10-27T18:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2025/10/leinweber_larry-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2025/10/logo_leinweber.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/jonathan-rothberg/</loc>
		<lastmod>2025-10-27T18:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-mit-physics.pantheonsite.io/wp-content/uploads/2021/01/JonathanRothberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-mit-physics.pantheonsite.io/support-physics/donor-profiles/</loc>
		<lastmod>2025-10-27T18:32:05+00:00</lastmod>
	</url>
	<url>
